Routing
(none)
Matched route
Route Matching Logs
Path to match:
/robots.txt
| # | Route name | Path | Log |
|---|---|---|---|
| 1 | _preview_error | /_error/{code}.{_format} | Path does not match |
| 2 | liip_imagine_filter_runtime | /media/cache/resolve/{filter}/rc/{hash}/{path} | Path does not match |
| 3 | liip_imagine_filter | /media/cache/resolve/{filter}/{path} | Path does not match |
| 4 | _wdt_stylesheet | /_wdt/styles | Path does not match |
| 5 | _wdt | /_wdt/{token} | Path does not match |
| 6 | _profiler_home | /_profiler/ | Path does not match |
| 7 | _profiler_search | /_profiler/search | Path does not match |
| 8 | _profiler_search_bar | /_profiler/search_bar | Path does not match |
| 9 | _profiler_phpinfo | /_profiler/phpinfo | Path does not match |
| 10 | _profiler_xdebug | /_profiler/xdebug | Path does not match |
| 11 | _profiler_font | /_profiler/font/{fontName}.woff2 | Path does not match |
| 12 | _profiler_search_results | /_profiler/{token}/search/results | Path does not match |
| 13 | _profiler_open_file | /_profiler/open | Path does not match |
| 14 | _profiler | /_profiler/{token} | Path does not match |
| 15 | _profiler_router | /_profiler/{token}/router | Path does not match |
| 16 | _profiler_exception | /_profiler/{token}/exception | Path does not match |
| 17 | _profiler_exception_css | /_profiler/{token}/exception.css | Path does not match |
| 18 | category | /admin/category/ | Path does not match |
| 19 | category_form | /admin/category/form/{id} | Path does not match |
| 20 | category_product_sort | /admin/category/product-sort/{id} | Path does not match |
| 21 | category_by_type | /admin/category/category/{type} | Path does not match |
| 22 | admin_login | /admin/login | Path does not match |
| 23 | admin_logout | /admin/logout | Path does not match |
| 24 | picture_categories | /admin/picture-category/ | Path does not match |
| 25 | picture_category_form | /admin/picture-category/form/{id} | Path does not match |
| 26 | picture | /admin/picture/ | Path does not match |
| 27 | picture_preview | /admin/picture/preview/{id} | Path does not match |
| 28 | picture_prompt | /admin/picture-prompt/ | Path does not match |
| 29 | picture_prompt_form | /admin/picture-prompt/form/{id} | Path does not match |
| 30 | product | /admin/product/ | Path does not match |
| 31 | product_form | /admin/product/form/{id} | Path does not match |
| 32 | section | /admin/section/ | Path does not match |
| 33 | section_edit | /admin/section/edit/{id} | Path does not match |
| 34 | section_get_item | /admin/section/get-section-item | Path does not match |
| 35 | users | /admin/user/ | Path does not match |
| 36 | user_form | /admin/user/form/{id} | Path does not match |
| 37 | file | /file/{folder}/{file} | Path does not match |
| 38 | app_home_index | / | Path does not match |
| 39 | image | /image/{filter}/{folder}/{img} | Path does not match |
| 40 | public_picture | /public/picture | Path does not match |
| 41 | save_datagrid_columns | /datagrid/save-datagrid-columns | Path does not match |
| 42 | resize_column | /datagrid/resize-column | Path does not match |
| 43 | api_login_check | /api/login_check | Path does not match |
| 44 | app_api_account_getusers | /api/account/users-list | Path does not match |
| 45 | app_api_picture_getcategory | /api/picture/get-category | Path does not match |
| 46 | app_api_picture_getprompt | /api/picture/get-prompt | Path does not match |
| 47 | app_api_picture_process | /api/picture/process | Path does not match |
| 48 | app_api_picture_history | /api/picture/history | Path does not match |
| 49 | app_api_picture_useprompt | /api/picture/use-prompt/{id} | Path does not match |
| 50 | app_apifront_category_list | /api-front/category/list | Path does not match |
| 51 | app_apifront_category_listdetailed | /api-front/category/list-detailed | Path does not match |
| 52 | app_apifront_product_list | /api-front/product/list | Path does not match |
| 53 | app_apifront_section_sectionbytags | /api-front/section/{pageTag}/{sectionTag} | Path does not match |
Note: These matching logs are based on the current router configuration, which might differ from the configuration used when profiling this request.